Rogers Kia

4425 E. Dixon Blvd
Shelby, NC 28152
Phone: 704-487-6364 Toll Free 866-232-9413
Fax: 0

New Inventory

Our full line of Kia including the Kia Sportage, Sorento, and Rio are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used cars in our Inventory. Also check for any New Car Specials and Coupons, Rebates or Incentives we may be currently offering. Please contact us for more information.

Click Here to Call (704) 406-8100

For special Internet pricing call
 
our 
 
 Internet sales Department at


 704-406-8100 or click here to
 
E-mail  us! 
AAll special prices include all rebates and incentives to the dealer. Please call us for more details.

71 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number MSRP Internet Price Compare
2009 Kia Optima SX Midnight Blue K9162 $26,435.00 $19,844.00
2009 Kia Rio SX Sapphire Blue Metallic K9187 $16,910.00 $11,995.00
2009 Kia Rio SX Sunset Orange Metallic K9185 $17,110.00 $12,195.00
2010 Kia Forte Koup EX Titanium Metallic K10033 $19,035.00 $15,365.00
2010 Kia Forte Koup EX SPICY RED K10048 $20,290.00 $16,123.00
2010 Kia Optima LX Metal Bronze K10059 $21,480.00 $15,804.00
2010 Kia Optima LX White K10061 $21,480.00 $15,804.00
2010 Kia Optima LX Spicy Red K10060 $21,480.00 $15,804.00
2010 Kia Forte EX METAL BRONZE K10076 $19,785.00 $15,289.00
2010 Kia Forte EX METAL BRONZE K10079 $19,560.00 $15,350.00
2010 Kia Forte Koup EX Bright Silver Metallic K10082 $19,310.00 $15,346.00
2010 Kia Forte Koup EX Ebony Black K10090 $21,035.00 $16,941.00
2010 Kia Forte Koup EX Bright Silver Metallic K10089 $21,035.00 $16,941.00
2011 Kia Sorento LX Snow White Pearl K11043 $26,685.00 $21,955.00
2011 Kia Sorento LX White Sand Beige K11051 $28,280.00 $23,833.00
2011 Kia Sorento LX Dark Cherry K11058 $25,350.00 $20,949.00
2011 Kia Sorento LX Pacific Blue K11054 $28,405.00 $23,934.00
2011 Kia Sorento EX Ebony Black K11055 $27,960.00 $22,838.00
2011 Kia Sorento EX Dark Cherry K11056 $27,910.00 $22,798.00
2011 Kia Sorento EX Spicy Red K11053D $28,885.00 $23,888.00
2010 Kia Soul ! Alien K10087D $20,905.00 $17,346.00
2010 Kia Forte Koup SX RACING RED K10104 $23,420.00 $19,499.00
2010 Kia Optima LX Black K10106 $22,435.00 $16,405.00
2010 Kia Soul + Shadow K10105 $19,350.00 $16,220.00
2010 Kia Sedona LX Midnight Black K10108 $26,485.00 $20,520.00
71 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2010 Chrome Systems, Inc.
Rogers Kia  |  704-406-8197 Toll Free 800-849-3330DisclaimerSite Map